COLOR | |
---|---|
D-E-F | Colorless |
G-H-I-J | Near Colorless |
K-L-M-N | Faint |
O to R | Very Light |
S to Z | Light |
CUT-POLISH-SYMMETRY | |
---|---|
EX | Excellent |
VG | Very Good |
GD | Good |
FR | Fair |
PR | Poor |
COLOR SHADE | |
---|---|
N | None |
BT | Brown Tinge |
LB | Light Brown |
LMT | Light Mix Tinge |
MT | Mix Tinge |
WHITE INCLUSION | |
---|---|
N | None |
CLD1 | Cloud Minor |
CLD2 | Cloud Medium |
CLR1 | Crystal Minor |
CLR2 | Crystal Medium |
FR1 | Feather Slight |
FR2 | Feather Minor |
FR3 | Feather Medium |
GR | Graining |
PP1 | Pin Point Slight |
PP2 | Pin Point Minor |
SPR1 | Spreaded Minor |
SPR2 | Spreaded Medium |
RED INCLUSION | |
---|---|
N | None |
S-PP | Side Pin point |
S-MI | Side Minor |
T-PP | Table Pin point |
T-MI | Table Minor |
HEART & ARROW | |
---|---|
EX | Excellent |
VG | Very Good |
CLARITY | |
---|---|
FL | Flawless |
IF | Internally Flawless |
VVS1 | Very Very Slightly Included 1 |
VVS2 | Very Very Slightly Included 2 |
VS1 | Very Slightly Included 1 |
VS2 | Very Slightly Included 2 |
SI1 | Slightly Included 1 |
SI2 | Slightly Included 2 |
SI3 | Slightly Included 3 |
I1 | Included 1 |
I2 | Included 2 |
I3 | Included 3 |
LUSTER | |
---|---|
EX | Excellent |
VG | Very Good |
ML1 | Slight Milky |
ML2 | Medium Milky |
ML3 | Heavy Milky |
BLACK INCLUSION (Natts) | |
---|---|
N | None |
B_PP | Pin Point |
B1 | Minor |
B2 | Medium |
OPENS | |
---|---|
N | None |
HL | Hair Line |
NT | Natural |
CULET | |
---|---|
N | None |
MI | Minor |
ME | Medium |
EYE CLEAN |
---|
100% |
80% |
60% |